Nissan Pickup — 2026
Nissan
Navara
Built of More. The Best Navara Ever.
The All-New Nissan Navara Double Cab is an evolutionary leap in premium all-terrain pickup standards. Expect unprecedented levels of dynamic styling, luxury interior comfort, and advanced safety technology, built in Africa for African conditions.
187 HP
High Output
450 Nm
Max Torque
187
HP
450
Nm Torque
7 AT
Transmission
4WD
Drive Type
5
Seats
Choose Yours
Available Versions
XE Plus 4X4 MT
2.5D Mid Output · 161 HP · 6 MT
- 17" Steel Wheels
- Black Grill & Mirrors
- Halogen Headlights
- Fabric Seats
- Manual A/C
- 2 Channel Utili-Track System
SE Plus 4X4 AT
2.5D High Output · 187 HP · 7 AT
FLAGSHIP
- 17" Alloy Wheels
- Body Colour Bumpers
- LED Headlights + DRL + Fog Lamps
- Fabric Seats
- Auto A/C
- W2DIN Audio + 6 Speakers
- Rear View Camera
LE Plus 4X4 AT
2.5D High Output · 187 HP · 7 AT
- 18" Alloy Wheels
- Chrome Grill & Handles
- LED Headlights + DRL + Fog Lamps
- Leather Seats
- Dual Zone Climate Control
- Intelligent Key + Push Start
- Cruise Control
LE Plus 4X4 MT
2.5D High Output · 187 HP · 6 MT
- 18" Alloy Wheels
- Chrome Grill & Handles
- LED Headlights + DRL + Fog Lamps
- Leather Seats
- Dual Zone Climate Control
- Intelligent Key + Push Start
- Cruise Control
FROM THE CATALOG
Exterior & Interior
EXTERIOR
- Chrome Front Grill (LE Models)
- LED Headlights with Auto & Follow Me Home
- Daytime Running Lights & Fog Lamps (LE Models)
- Body Colour Bumpers & Door Handles (SE, LE)
- Roof Rails (Silver or Black)
- 2 Channel Utili-Track™ System on Load Bed
- 12V Outlet Inside Load Box
Interior
- Leather Seats (LE Models)
- Dual Zone Automatic Climate Control (LE Models)
- W2DIN Audio (CD+AM+FM) with 6 Speakers
- Intelligent Key with Push Start Button
- Power Slide Rear Screen
- Auto Dimming Rear-View Mirror
- Rear Air Vents in Centre Console
- 3 USB Ports
FROM THE CATALOG
Full Specifications
| Specification | 2.5D XE Plus 4X4 MT | 2.5D SE Plus 4X4 AT | 2.5D LE Plus 4X4 AT | 2.5D LE Plus 4X4 MT |
|---|---|---|---|---|
| Engine & Performance | ||||
| Engine | 2.5D Mid Output | 2.5D High Output | 2.5D High Output | 2.5D High Output |
| Displacement | 2488 cc | 2488 cc | 2488 cc | 2488 cc |
| Maximum Power | 161 HP @ 3600 rpm | 187 HP @ 3600 rpm | 187 HP @ 3600 rpm | 187 HP @ 3600 rpm |
| Maximum Torque | 403 Nm @ 2000 rpm | 450 Nm @ 2000 rpm | 450 Nm @ 2000 rpm | 450 Nm @ 2000 rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters | 80 Liters |
| Transmission & Drive Train | ||||
| Transmission | 6-Speed Manual | 7-Speed Automatic | 7-Speed Automatic | 6-Speed Manual |
| Driven Wheels | 4WD | 4WD | 4WD | 4WD |
| Rear Limited Slip Differential | ✔ | ✔ | ✔ | ✔ |
| Weights & Capacity | ||||
| Gross Combination Mass (GCM) | 6120 kg | 6120 kg | 6120 kg | 6120 kg |
| Gross Vehicle Mass (GVM) | 3035 kg | 3035 kg | 3035 kg | 3035 kg |
| Payload | 987 kg | 1030 kg | 915 kg | 918 kg |
| Maximum Towing Capacity (Braked) | 3500 kg | 3500 kg | 3500 kg | 3500 kg |
| Dimensions | ||||
| Overall Length | 5210 mm | 5260 mm | 5260 mm | 5260 mm |
| Overall Width | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
| Overall Height | 1810 mm | 1810 mm | 1840 mm | 1840 mm |
| Wheelbase | 3150 mm | 3150 mm | 3150 mm | 3150 mm |
| Ground Clearance (Rear Axle) | 223 mm | 223 mm | 223 mm | 223 mm |
| Load Box Length - Floor | 1509 mm | 1509 mm | 1509 mm | 1509 mm |
| Exterior | ||||
| Grill | Black | Black | Chrome | Chrome |
| Front Bumper | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Rear Bumper | — | Body Coloured | Body Coloured | Body Coloured |
| Side Steps | — | Black | Silver | Silver |
| Headlights | Halogen | Halogen | LED + Auto + Follow Me Home | LED + Auto + Follow Me Home |
| Daytime Running Lights | — | — | ✔ | ✔ |
| Fog Lights | — | — | ✔ | ✔ |
| Safety & Security | ||||
| Driver and Front Passenger Airbags | ✔ | ✔ | ✔ | ✔ |
| Side Airbags | ✔ | ✔ | ✔ | ✔ |
| Curtain Airbags | ✔ | ✔ | ✔ | ✔ |
| Driver Knee Airbag | ✔ | ✔ | ✔ | ✔ |
| Anti-Lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake Force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ |
| Vehicle Dynamic Control (VDC) | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control (HDC) | — | — | ✔ | ✔ |
| Cruise Control | — | — | ✔ | ✔ |
| Rear View Camera with Parking Sensors | — | ✔ | ✔ | ✔ |
Equipment
Features
Performance
- 2.5D High Output Engine (187 HP, 450 Nm)
- 7-Speed Automatic or 6-Speed Manual
- 4WD with Rear Limited Slip Differential
- On The Fly 4X4 System
- Brake Limited Slip Differential (B-LSD)
Technology
- W2DIN Audio (CD+AM+FM)
- 6 Speakers
- Bluetooth Connectivity
- 3 USB Ports
- Rear View Camera with Parking Sensors
Comfort
- Dual Zone Automatic Climate Control
- Leather Seats (LE Models)
- Rear Air Vents in Centre Console
- Intelligent Key with Push Start Button
- Auto Dimming Rear-View Mirror
- Cruise Control
Safety
- 6 Airbags (Front, Side, Curtain, Knee)
- ABS + EBD + Brake Assist
- Vehicle Dynamic Control (VDC)
- Hill Start Assist (HSA) & Hill Descent Control (HDC)
- Trailer Stability Assist (TSA)
- ISOFIX Child Seat Anchorage
Gallery
Navara Double Cab In Detail
Exterior
Available Colors
White Solid
Ready To Own The Navara Double Cab?
Best prices and installment offers from IFG — Authorized Nissan Dealer