Kia Electric SUV — 2025
Kia
EV9
Movement that inspires
The Kia EV9 is a fully electric flagship SUV that redefines family mobility. With its 99.8 kWh battery, 380 HP AWD powertrain, and flexible seating options (7 Seats, 6 Seats Swivelling, or 6 Seats Relaxing), it’s the ultimate electric family vehicle.
380 HP
Combined Power
3,100 mm
Wheelbase
380
HP Combined
700
Nm Torque
99.8
kWh Battery
500
km Range
24 min
350kW Charge
Choose Yours
Available Trims
GT-Line 7 Seats
AWD · Long Range · 99.8 kWh
- 21" Alloy Wheels
- 7 Seats Configuration
- Dual Projection Headlamps LED
- 12.3" Infotainment Screen
- HUD (Heads Up Display)
- Premium Meridian Speakers (14)
- Panoramic Sunroof
- Driver & Passenger Relaxation Seats
GT-Line 6 Seats Swivelling
AWD · Long Range · 99.8 kWh
FLAGSHIP
- Everything in GT-Line 7 Seats
- 6 Seats with Swivelling Second Row
- Premium Relaxation Seats
- Heated & Ventilated Seats
- V2L (Vehicle to Load) Inside
- Acoustic Film Windshield
- Advanced Smart Sense Safety
GT-Line 6 Seats Relaxing
AWD · Long Range · 99.8 kWh
- Everything in GT-Line 7 Seats
- 6 Seats with Relaxation Configuration
- Premium Relaxation Seats (Driver & Passenger)
- Rear Seats Heated
- Front Seats Ventilated
- Laminated Glass
- Full Smart Sense Suite
FROM THE CATALOG
Exterior & Interior
EXTERIOR
- 21" Alloy Wheels
- Dual Projection Headlamps LED
- DRL (Daytime Running Lights) LED
- Taillights LED
- O/S Flush Door Handles (Auto)
- Black Glossy Beltline
- Aero Wiper's Blades
- Rear Spoiler
- Roof Rails
Interior
- 12.3" TFT-LCD Cluster Screen
- 12.3" Infotainment Screen
- HUD (Heads Up Display)
- Premium Meridian Speakers (14)
- Tilt and Sliding Panoramic Sunroof
- SBW (Shift By Wire) - Column Type
- Driver & Passenger Relaxation Seats
- V2L (Vehicle to Load) - Inside
- Wireless Charger
Technical Data
Full Specifications
| Specification | GT-Line 7 Seats | GT-Line 6 Swivelling | GT-Line 6 Relaxing |
|---|---|---|---|
| Dimensions & Capacities | |||
| Overall Length | 5,105 mm | 5,105 mm | 5,105 mm |
| Overall Width | 1,980 mm | 1,980 mm | 1,980 mm |
| Overall Height | 1,755 mm | 1,755 mm | 1,755 mm |
| Wheelbase | 3,100 mm | 3,100 mm | 3,100 mm |
| Rear Luggage Capacity (VDA) | 573 L | 573 L | 573 L |
| Drivetrain & Motor | |||
| Drivetrain | AWD | AWD | AWD |
| Range | Long Range | Long Range | Long Range |
| Combined Power (kW) | 283 kW | 283 kW | 283 kW |
| Combined Power (HP) | 380 HP | 380 HP | 380 HP |
| Combined Torque (Nm) | 600-700 Nm | 600-700 Nm | 600-700 Nm |
| Steering Type | MDP5 (Motor Driven Power Steering) | MDP5 | MDP5 |
| Front Dampers | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Dampers | Multi-Link | Multi-Link | Multi-Link |
| Battery & Performance | |||
| Battery Type | Lithium Ion | Lithium Ion | Lithium Ion |
| Battery Capacity | 99.8 kWh | 99.8 kWh | 99.8 kWh |
| Power Output (kW) | 277 kW | 277 kW | 277 kW |
| Voltage (V) | 697 V | 697 V | 697 V |
| Battery Weight | 479 kg | 479 kg | 479 kg |
| Max Speed | 200 km/h | 200 km/h | 200 km/h |
| 0-100 km/h | 5.3 sec | 5.3 sec | 5.3 sec |
| Driving Range | Up to 500 km | Up to 500 km | Up to 500 km |
| Quick Charger (50 kW) | ~ 83 min | ~ 83 min | ~ 83 min |
| Quick Charger (350 kW) | ~ 24 min | ~ 24 min | ~ 24 min |
| Wheels & Tyres | |||
| 21" Alloy Wheels | Standard | Standard | Standard |
| TMK (Temporary Mobility Kit) | Standard | Standard | Standard |
| Interior & Comfort | |||
| Number of Seats | 7 Seats | 6 Seats Swivelling | 6 Seats Relaxing |
| GT-Line Seats | Standard | Standard | Standard |
| Metal Foot Pedals | Standard | Standard | Standard |
| Power Outlet Center Fascia | Standard | Standard | Standard |
| 4 USB Chargers at Center Console | Standard | Standard | Standard |
| SBW (Shift By Wire) Column Type | Standard | Standard | Standard |
| Tilt & Telescopic Steering Wheel | Standard | Standard | Standard |
| Center Armrest with Cupholders | Standard | Standard | Standard |
| Front Seats Back Pockets | Standard | Standard | Standard |
| Metal Painted Inside Door Handles | Standard | Standard | Standard |
| 12.3" TFT-LCD Cluster Screen | Standard | Standard | Standard |
| Regen Paddle Shifters | Standard | Standard | Standard |
| V2L (Vehicle to Load) Inside | Standard | Standard | Standard |
| Auto Dual Zone A/C + Auto Defogger | Standard | Standard | Standard |
| Rear Air Vents | Standard | Standard | Standard |
| Rear Folding Seats (60:40) | Standard | Standard | Standard |
| Driver Powered Seat | Standard | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard | Standard |
| Driver & Passenger Seats Height Adjustable | Standard | Standard | Standard |
| Passenger Powered Seat | Standard | Standard | Standard |
| Passenger Seat Lumbar Support | Standard | Standard | Standard |
| Driver Memory Seat Function | Standard | Standard | Standard |
| Driver Premium Relaxation Seat | Standard | Standard | Standard |
| Passenger Premium Relaxation Seat | Standard | Standard | Standard |
| Steering Wheel Heating | Standard | Standard | Standard |
| Front Seats Heated | Standard | Standard | Standard |
| Rear Seats Heated | Standard | Standard | Standard |
| Front Seats Ventilated | Standard | Standard | Standard |
| Convenience & Lighting | |||
| DMS (Drive Mode Select) | Standard | Standard | Standard |
| SCC (Smart Cruise Control) with Stop & Go | Standard | Standard | Standard |
| Smart Key | Standard | Standard | Standard |
| Power Opening Tailgate | Standard | Standard | Standard |
| Auto Light Sensor | Standard | Standard | Standard |
| Auto Rain Sensor | Standard | Standard | Standard |
| Laminated Glass | Standard | Standard | Standard |
| Acoustic Film Windshield | Standard | Standard | Standard |
| Tilt and Sliding Panoramic Sunroof | Standard | Standard | Standard |
| HUD (Heads Up Display) | Standard | Standard | Standard |
| Dual Projection Headlamps LED | Standard | Standard | Standard |
| DRL (Daytime Running Lights) LED | Standard | Standard | Standard |
| Positioning Lamps LED | Standard | Standard | Standard |
| HMSL LED | Standard | Standard | Standard |
| Taillights LED | Standard | Standard | Standard |
| Overhead Console Light with Mood Lamp | Standard | Standard | Standard |
| Front & Rear Cargo Lamps LED | Standard | Standard | Standard |
| Safety & Smart Sense | |||
| Driver Airbag | Standard | Standard | Standard |
| Passenger Airbag | Standard | Standard | Standard |
| Front Side Airbags | Standard | Standard | Standard |
| Curtain Airbags | Standard | Standard | Standard |
| ABS | Standard | Standard | Standard |
| ESP | Standard | Standard | Standard |
| HAC | Standard | Standard | Standard |
| MCB (Multi Collision Braking) | Standard | Standard | Standard |
| ECM (Electrochromic Inside Mirror) | Standard | Standard | Standard |
| TPMS | Standard | Standard | Standard |
| EPB | Standard | Standard | Standard |
| Auto Hold Function | Standard | Standard | Standard |
| ISOFIX Anchor Points | Standard | Standard | Standard |
| Engine Immobilizer | Standard | Standard | Standard |
| Rear Seat Alert | Standard | Standard | Standard |
| Front Parking Sensors | Standard | Standard | Standard |
| Rear Parking Sensors | Standard | Standard | Standard |
| Side Parking Sensors | Standard | Standard | Standard |
| RVM (Rear View Monitor) | Standard | Standard | Standard |
| SVM (Surround View Monitor 360°) | Standard | Standard | Standard |
| LKA (Lane Keeping Assist) | Standard | Standard | Standard |
| LFA (Lane Following Assist) | Standard | Standard | Standard |
| FCA (Forward Collision-Avoidance Assist) | Standard | Standard | Standard |
| BCA (Blind-Spot Collision Avoidance Assist) | Standard | Standard | Standard |
| BSVM (Blind Spot View Monitor) | Standard | Standard | Standard |
| PCA (Parking Collision Avoidance Assist - Reverse) | Standard | Standard | Standard |
| Entertainment | |||
| 12.3" Infotainment Screen | Standard | Standard | Standard |
| Wireless Charger | Standard | Standard | Standard |
| USB Connecting Port | Standard | Standard | Standard |
| Multifunction Steering Wheel | Standard | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard | Standard |
| Voice Recognition | Standard | Standard | Standard |
| 14 Speakers | Standard | Standard | Standard |
| Premium Meridian Speakers | Standard | Standard | Standard |
Equipment
Features
Technology
- 12.3" Infotainment Screen
- 12.3" TFT-LCD Cluster
- HUD (Heads Up Display)
- Wireless Charger
- V2L (Vehicle to Load)
Performance
- AWD Drivetrain
- 283 kW / 380 HP
- 600-700 Nm Torque
- 0-100 km/h in 5.3 sec
- 99.8 kWh Battery
Comfort
- 3 Seating Configurations
- Heated & Ventilated Seats
- Premium Relaxation Seats
- Panoramic Sunroof
- Tri-Zone Climate Control
Safety
- Multiple Airbags
- ABS + ESP + HAC + MCB
- LKA + LFA + FCA
- BCA + BSVM + PCA
- SVM 360°
Gallery
Kia EV9 In Detail
Exterior
Available Colors
Aurora Red
Ready To Own The EV9?
Best prices and installment offers from IFG — Authorized Kia Dealer